PeeWee Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 43 | M Williams, Harper | Sulphur Springs, TX | 6.01 | - | |
| 2 | Sun | 1 | M Glenn, Tripp | , | 6.37 | - | |
| 3 | Sun | 31 | M Stevens, Ty | Campbell, TX | 6.58 | - | |
| 4 | Sun | 20 | M Kappus, Gentry | Big Sandy, TX | 6.86 | - | |
| 5 | Sun | 19 | M Young, Gage | Hallsville, Texas | 6.89 | - | |
| 6 | Sun | 9 | M Cooper, Ryeker | Pickton, TX | 6.92 | - | |
| 7 | Sun | 16 | M Thomas, Toby | , | 7.13 | - | |
| 7 | Sun | 39 | M Cotter, Kent | Howe, Texas | 7.13 | - | |
| 8 | Sun | 42 | M Morgan, Dallyn | Pickton, TX | 7.17 | - | |
| 9 | Sun | 29 | M Nall, Tristan | Royse City, Texas | 7.27 | - | |
| 10 | Sun | 28 | M Wegley, Alyssa | Whitewright, TX | 7.34 | - | |
| 11 | Sun | 2 | M Glenn, Dallie | Yantis, TX | 7.37 | - | |
| 12 | Sun | 3 | M Cox, Jace | SULPHUR SPRINGS, TX | 7.71 | - | |
| 13 | Sun | 25 | M Flowers, Austin | Celeste, TX | 8.38 | - | |
| 14 | Sun | 18 | M Akers, Nolan | Greenville, Tx | 8.73 | - | |
| 15 | Sun | 13 | M Domingue, Tristan Paul | Pickton, Texas | 8.77 | - | |
| 16 | Sun | 15 | M Cooper, Rawsen | Pickton, TX | 8.91 | - | |
| 17 | Sun | 8 | M Jones, Marli | Dike, Tx | 9.03 | - | |
| 18 | Sun | 36 | M Mariluch, Maddic | , | 9.09 | - | |
| 19 | Sun | 11 | M Pitcock, Colt | Roxton, Texas | 9.15 | - | |
| 20 | Sun | 22 | M Grace, Tinley | Winnsboro, TX | 9.24 | - | |
| 21 | Sun | 10 | M Albritton, Sleighton | Como, TX | 9.92 | - | |
| 22 | Sun | 5 | M Wright, Harlee | Sulphur Springs, TX | 10.00 | - | |
| 23 | Sun | 4 | M Hodges, Texi Belle | Bloomburg, TX | 10.05 | - | |
| 24 | Sun | 21 | M Chester, Lynnix | Sulphur Springs, TX | 10.06 | - | |
| 25 | Sun | 26 | M Wegley, Coy | Whitewright, Texas | 10.16 | - | |
| 26 | Sun | 34 | M Rodgers, Stella | Dike, TX | 10.20 | - | |
| 27 | Sun | 24 | M Champion, Sterling | Como, TX | 10.63 | - | |
| 28 | Sun | 41 | M Huston, Dally | WINNSBORO, TX | 10.98 | - | |
| 29 | Sun | 23 | M Redding, Bexley | Pickton, Tx | 11.08 | - | |
| 30 | Sun | 30 | M Domingue, True McKay | Pickton, Texas | 11.39 | - | |
| 31 | Sun | 35 | M Garrison, Brett | Sulphur Springs, TX | 11.78 | - | |
| 32 | Sun | 38 | M Rodgers, Brazos | Dike, TX | 13.70 | - | |
| 33 | Sun | 14 | M O’Neal, Kreece | Klondike, Texas | 13.86 | - | |
| 34 | Sun | 40 | M Carter, Hagen | COMMERCE, TX | 16.13 | - | |
| 35 | Sun | 32 | M Mariluch, Myla | Daingerfield, Texas | 16.18 | - | |
| 36 | Sun | 33 | M Clawson, Cassie | Dike, TX | 22.43 | - | |
| Sun | 7 | M Lummus, Dodge | BLOOMBURG, TX | TO | - | ||
| Sun | 12 | M Ingle, Kinley | Cumby, TX | TO | - | ||
| Sun | 27 | M Albert, Luke | Campbell, Texas | TO | - | ||
| Sun | 37 | M Lummus, Clancy | BLOOMBURG, TX | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)