PeeWee Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Williams, Harper (Sunday) | Sulphur Springs, TX | 6.01 | |
| 2 | M Glenn, Tripp (Sunday) | , | 6.37 | |
| 3 | M Stevens, Ty (Sunday) | Campbell, TX | 6.58 | |
| 4 | M Kappus, Gentry (Sunday) | Big Sandy, TX | 6.86 | |
| 5 | M Young, Gage (Sunday) | Hallsville, Texas | 6.89 | |
| 6 | M Cooper, Ryeker (Sunday) | Pickton, TX | 6.92 | |
| 7 | M Cotter, Kent (Sunday) | Howe, Texas | 7.13 | |
| 7 | M Thomas, Toby (Sunday) | , | 7.13 | |
| 8 | M Morgan, Dallyn (Sunday) | Pickton, TX | 7.17 | |
| 9 | M Nall, Tristan (Sunday) | Royse City, Texas | 7.27 | |
| 10 | M Wegley, Alyssa (Sunday) | Whitewright, TX | 7.34 | |
| 11 | M Glenn, Dallie (Sunday) | Yantis, TX | 7.37 | |
| 12 | M Cox, Jace (Sunday) | SULPHUR SPRINGS, TX | 7.71 | |
| 13 | M Flowers, Austin (Sunday) | Celeste, TX | 8.38 | |
| 14 | M Akers, Nolan (Sunday) | Greenville, Tx | 8.73 | |
| 15 | M Domingue, Tristan Paul (Sunday) | Pickton, Texas | 8.77 | |
| 16 | M Cooper, Rawsen (Sunday) | Pickton, TX | 8.91 | |
| 17 | M Jones, Marli (Sunday) | Dike, Tx | 9.03 | |
| 18 | M Mariluch, Maddic (Sunday) | , | 9.09 | |
| 19 | M Pitcock, Colt (Sunday) | Roxton, Texas | 9.15 | |
| 20 | M Grace, Tinley (Sunday) | Winnsboro, TX | 9.24 | |
| 21 | M Albritton, Sleighton (Sunday) | Como, TX | 9.92 | |
| 22 | M Wright, Harlee (Sunday) | Sulphur Springs, TX | 10.00 | |
| 23 | M Hodges, Texi Belle (Sunday) | Bloomburg, TX | 10.05 | |
| 24 | M Chester, Lynnix (Sunday) | Sulphur Springs, TX | 10.06 | |
| 25 | M Wegley, Coy (Sunday) | Whitewright, Texas | 10.16 | |
| 26 | M Rodgers, Stella (Sunday) | Dike, TX | 10.20 | |
| 27 | M Champion, Sterling (Sunday) | Como, TX | 10.63 | |
| 28 | M Huston, Dally (Sunday) | WINNSBORO, TX | 10.98 | |
| 29 | M Redding, Bexley (Sunday) | Pickton, Tx | 11.08 | |
| 30 | M Domingue, True McKay (Sunday) | Pickton, Texas | 11.39 | |
| 31 | M Garrison, Brett (Sunday) | Sulphur Springs, TX | 11.78 | |
| 32 | M Rodgers, Brazos (Sunday) | Dike, TX | 13.70 | |
| 33 | M O’Neal, Kreece (Sunday) | Klondike, Texas | 13.86 | |
| 34 | M Carter, Hagen (Sunday) | COMMERCE, TX | 16.13 | |
| 35 | M Mariluch, Myla (Sunday) | Daingerfield, Texas | 16.18 | |
| 36 | M Clawson, Cassie (Sunday) | Dike, TX | 22.43 | |
| M Albert, Luke (Sunday) | Campbell, Texas | TO | ||
| M Ingle, Kinley (Sunday) | Cumby, TX | TO | ||
| M Lummus, Clancy (Sunday) | BLOOMBURG, TX | TO | ||
| M Lummus, Dodge (Sunday) | BLOOMBURG, TX | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)