14U Poles
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
14
# of Payouts
3
Total Paid-in
$490.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Hodges, Wylie Jo (Saturday) | Bloomburg, TX | 20.882 | $0 | |
| 2 | M Turner, Kolby (Saturday) | Pittsburg, TX | 20.958 | $0 | |
| 3 | M Parks, Ziggie (Saturday) | Wickes, Ar | 21.282 | $0 | |
| 4 | M Wegley, Ava (Saturday) | Whitewright, TX | 24.488 | $0 | |
| 5 | M Hill, Jentri (Saturday) | Sulphur springs, Tx | 24.701 | $0 | |
| 6 | M Cornell, Averie (Saturday) | Mt Vernon, TX | 27.771 | $0 | |
| 7 | M Stuart, Mya (Saturday) | Waskom, TX | 28.997 | $0 | |
| 8 | M Wegley, Emma (Saturday) | Whitewright, TX | 29.081 | $0 | |
| 9 | M Carter, Emily (Saturday) | Commerce, TX | 30.149 | $0 | |
| 10 | M Crenshaw, Audrey (Saturday) | Yantis, Texas | 33.745 | $0 | |
| 11 | M Jones, Jadi (Saturday) | Dike, Texas | 38.415 | $0 | |
| 12 | M English, Allison (Saturday) | Dike, Tx | 39.331 | $0 | |
| M Carpenter, Tylee (Saturday) | Sulphur Springs, TX | NT | $0 | ||
| M Jordan, Brooklin (Saturday) | Dike, Tx | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)