PeeWee Poles
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Hooton, Heidi (Sunday) | Daingerfield, Texas | 37.312 | |
| 2 | M Pitcock, Colt (Sunday) | Roxton, Texas | 38.206 | |
| 3 | M Kappus, Gentry (Sunday) | Big Sandy, TX | 40.044 | |
| 4 | M Bradley, Brodee (Sunday) | Pickton, TX | 40.666 | |
| 5 | M Stuart, Pepper (Sunday) | , | 41.701 | |
| 6 | M Hodges, Texi Belle (Sunday) | Bloomburg, TX | 43.704 | |
| 7 | M Crenshaw, Rowdy (Sunday) | Yantis, Texas | 44.182 | |
| 8 | M Hooton, Judson (Sunday) | Daingerfield, Texas | 46.846 | |
| 9 | M Thomas, Toby (Sunday) | , | 47.731 | |
| 10 | M Fowler, Paisley (Sunday) | Ladonia, TX | 48.908 | |
| 11 | M Glenn, Dallie (Sunday) | Yantis, TX | 49.271 | |
| 12 | M Wegley, Alyssa (Sunday) | Whitewright, TX | 50.328 | |
| 13 | M Redding, Bexley (Sunday) | Pickton, Tx | 53.561 | |
| 14 | M Swanner, Kyleigh (Sunday) | Winnsboro, Tx | 56.418 | |
| 15 | M Mariluch, Maddic (Sunday) | , | 58.539 | |
| 16 | M Faughtenberry, Oliver (Sunday) | Greenville, Tx | 60.192 | |
| 17 | M Brown, Rance (Sunday) | Sulphur Springs, TX | 62.006 | |
| 18 | M Carter, Hagen (Sunday) | COMMERCE, TX | 64.981 | |
| 19 | M Jones, Joplynn (Sunday) | Commerce, TX | 66.546 | |
| 20 | M Romans, Taylor (Sunday) | Commerce, TX | 67.221 | |
| 21 | M Clawson, Cassie (Sunday) | Dike, TX | 67.975 | |
| 22 | M Baxter, McKamie (Sunday) | Dike, Texas | 69.151 | |
| 23 | M Hatanville, Laramie (Sunday) | Roxton, Texas | 73.452 | |
| 24 | M Warren, Bristol (Sunday) | Sulphur Springs, Tx | 75.029 | |
| 25 | M Bilharz, Addisen (Sunday) | Sulphur Springs, TX | 76.166 | |
| 26 | M Molesworth, Parker (Sunday) | Quinlan, Texas | 77.809 | |
| 27 | M Rodgers, Brazos (Sunday) | Dike, TX | 79.990 | |
| 28 | M McMinn, Kaydence (Sunday) | Campbell, TX | 80.891 | |
| 29 | M Cox, Jace (Sunday) | SULPHUR SPRINGS, TX | 88.451 | |
| 30 | M Bridges, Elayna (Sunday) | Marshall, TX | 88.597 | |
| 31 | M Molesworth, Aven (Sunday) | Quinlan, TEXAS | 90.891 | |
| 32 | M Jones, Marshall (Sunday) | Commerce, TX | 95.678 | |
| 33 | M Stuart, Emmy (Sunday) | , | 111.680 | |
| 34 | M Rodgers, Stella (Sunday) | Dike, TX | 137.677 | |
| M Cotter, Kent (Sunday) | Howe, Texas | NT | ||
| M Faughtenberry, Charli (Sunday) | Farmersville, TX | NT | ||
| M Nall, Tristan (Sunday) | Royse City, Texas | NT | ||
| M Roland, Jake (Sunday) | Cumby, Tx | NT | ||
| M Schlusemeyer, Gracelyn (Sunday) | Sulphur Springs, Texas | NT | ||
| M Wegley, Coy (Sunday) | Whitewright, Texas | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)