PeeWee Barrels
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Stuart, Pepper (Sunday) | , | 16.690 | |
| 2 | M Faughtenberry, Charli (Sunday) | Farmersville, TX | 18.677 | |
| 3 | M Kappus, Gentry (Sunday) | Big Sandy, TX | 21.147 | |
| 4 | M Hodges, Texi Belle (Sunday) | Bloomburg, TX | 21.611 | |
| 5 | M Veasley, Landree ‘Livi’ (Sunday) | Royse City, TX | 21.924 | |
| 6 | M Pitcock, Colt (Sunday) | Roxton, Texas | 22.092 | |
| 7 | M Brown, Rance (Sunday) | Sulphur Springs, TX | 24.559 | |
| 8 | M Glenn, Dallie (Sunday) | Yantis, TX | 26.503 | |
| 9 | M Tharp, Lexie (Sunday) | Cumby, TX | 26.961 | |
| 10 | M Thomas, Toby (Sunday) | , | 28.263 | |
| 11 | M Stevens, Ty (Sunday) | Campbell, TX | 28.600 | |
| 12 | M Wegley, Alyssa (Sunday) | Whitewright, TX | 28.792 | |
| 13 | M Akers, Nolan (Sunday) | Greenville, Tx | 29.553 | |
| 14 | M Crow, Swayze (Sunday) | Talco, TX | 29.940 | |
| 15 | M Jordan, Jala (Sunday) | Sulphur Springs, tx | 29.971 | |
| 16 | M Mariluch, Maddic (Sunday) | , | 30.438 | |
| 17 | M Bilharz, Addisen (Sunday) | Sulphur Springs, TX | 31.861 | |
| 18 | M Redding, Bexley (Sunday) | Pickton, Tx | 32.318 | |
| 19 | M Lummus, Clancy (Sunday) | BLOOMBURG, TX | 33.345 | |
| 20 | M Grace, Tinley (Sunday) | Winnsboro, TX | 33.895 | |
| 21 | M Clawson, Cassie (Sunday) | Dike, TX | 35.126 | |
| 22 | M Cox, Jace (Sunday) | SULPHUR SPRINGS, TX | 35.991 | |
| 23 | M Bridges, Elayna (Sunday) | Marshall, TX | 36.711 | |
| 24 | M Coberly, Adeline (Sunday) | Quitman, Texas | 36.997 | |
| 25 | M Mariluch, Myla (Sunday) | Daingerfield, Texas | 37.163 | |
| 26 | M Stuart, Emmy (Sunday) | , | 37.451 | |
| 27 | M Hodges, Merit (Sunday) | Sulphur Springs, Tx | 37.619 | |
| 28 | M Hatanville, Laramie (Sunday) | Roxton, Texas | 39.248 | |
| 29 | M Jones, Marli (Sunday) | Dike, Tx | 39.875 | |
| 30 | M McMinn, Kaydence (Sunday) | Campbell, TX | 42.521 | |
| 31 | M Dennie, Chet (Sunday) | Leonard, TX | 45.626 | |
| 32 | M O’Neal, Alcie Joan (Sunday) | Klonike, Tx | 46.384 | |
| 32 | M O’Neal, Kreece (Sunday) | Klondike, Texas | 46.384 | |
| 33 | M Domingue, True McKay (Sunday) | Pickton, Texas | 47.027 | |
| 34 | M Nelson, Bristol (Sunday) | Sulphur springs, Texas | 47.776 | |
| 35 | M Molesworth, Aven (Sunday) | Quinlan, TEXAS | 49.110 | |
| 36 | M Molesworth, Parker (Sunday) | Quinlan, Texas | 50.248 | |
| 37 | M Domingue, Tristan Paul (Sunday) | Pickton, Texas | 50.265 | |
| 38 | M Wegley, Coy (Sunday) | Whitewright, Texas | 52.534 | |
| 39 | M Powell, KimberLee (Sunday) | Winnsboro, Tx | 53.746 | |
| 40 | M Cotter, Kent (Sunday) | Howe, Texas | 55.132 | |
| 41 | M Rodgers, Brazos (Sunday) | Dike, TX | 60.516 | |
| 42 | M Carter, Hagen (Sunday) | COMMERCE, TX | 61.419 | |
| 43 | M Warren, Bristol (Sunday) | Sulphur Springs, Tx | 64.331 | |
| 44 | M Wright, Harlee (Sunday) | Sulphur Springs, TX | 65.844 | |
| 45 | M Schlusemeyer, Gracelyn (Sunday) | Sulphur Springs, Texas | 66.317 | |
| 46 | M Coffey, Jasper (Sunday) | Wolfe city, TX | 81.164 | |
| 47 | M Garrison, Brett (Sunday) | Sulphur Springs, TX | 84.813 | |
| 48 | M Rodgers, Stella (Sunday) | Dike, TX | 105.286 | |
| M Cooper, Rawsen (Sunday) | Pickton, TX | NT | ||
| M Cooper, Ryeker (Sunday) | Pickton, TX | NT | ||
| M Faughtenberry, Oliver (Sunday) | Greenville, Tx | NT | ||
| M Hooton, Heidi (Sunday) | Daingerfield, Texas | NT | ||
| M Hooton, Judson (Sunday) | Daingerfield, Texas | NT | ||
| M Huston, Dally (Sunday) | WINNSBORO, TX | NT | ||
| M Nall, Tristan (Sunday) | Royse City, Texas | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)