7U Breakaway (dummy)
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
14
# of Payouts
3
Total Paid-in
$490.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Ragsdale, Hagen (Friday) | Commerce, TX | 3.77 | $0 | |
| 2 | M Lummus, Dub (Friday) | BLOOMBURG, TX | 4.06 | $0 | |
| 3 | M Lummus, Dodge (Friday) | BLOOMBURG, TX | 5.45 | $0 | |
| 4 | M Dennie, Kooper (Friday) | Leonard, TX | 5.81 | $0 | |
| 5 | M Poston, Hazen (Friday) | Winnsboro, Texas | 9.11 | $0 | |
| 6 | M Neely, Luke (Friday) | Lindale, Texas | 9.26 | $0 | |
| M Flowers, Audrey (Friday) | Celeste, TX | NT | $0 | ||
| M Hall, Cooper (Friday) | Wolfe City, Texas | NT | $0 | ||
| M Handlin, Jace (Friday) | , | NT | $0 | ||
| M Shaffer, Blakely (Friday) | Hallsville, TX | NT | $0 | ||
| M Smith, Brody (Friday) | Bonham, Texas | NT | $0 | ||
| M Toon, Brantley (Friday) | Smithville, OK | NT | $0 | ||
| M Toon, Weston (Friday) | Smithville, OK | NT | $0 | ||
| M Williams, Maverick (Friday) | Mount Pleasant, TX | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)